Detail 1:
Specifications:
Model | HBG-A5B | HBG-A4 | HBG-A3 | |
Gas Type | NG(natural gas ) | |||
Rated Gas Pressure | 2000Pa | |||
Working gas pressure | 1500-3000Pa | |||
Gas flow(standard ressure)(m³/h)(max heat load) | 2m³/h | 2.4m³/h | 2.8m³/h | |
Heating system | Rated Heat Input(KW) | 20 | 24 | 28 |
Rated Heat Output(KW) | 17.8 | 21.3 | 24.9 | |
Min. Heat Input(KW) | 8.2 | 9 | 9.4 | |
Min. Heat Output(KW) | 7.3 | 8 | 8.4 | |
Heating water temperature range | 30℃-80℃ | |||
Max pressure | 0.3MPa(3bar)(80℃) | |||
Expansion tank | 6L | 6L | 7L | |
Max water flow | 145L(80℃ 0.3MPa) | 145L(80℃ 0.3MPa) | 165L(80℃ 0.3MPa) | |
Shower system | Rated Heat Input(KW) | 20 | 24 | 28 |
Hot Water Capacity with △T=30℃ | 8.3kg/min | 10kg/min | 11.6kg/min | |
Working water pressure | 0.015-0.4Mpa(3 bar) | |||
Heating water temperature range | 30℃-60℃ | |||
Pipe connection | Gas Input | G3/4'' | ||
Heating water input | G3/4'' | |||
Heating output | G3/4'' | |||
Cold water input | G1/2'' | |||
Shower hot water output | G1/2'' | |||
Heating reference area(㎡) | ≤120 | ≤150 | ≤200 | |
Max electric power(W) | 120 | 120 | 140 | |
Voltage/Frequency | 220V/50Hz | |||
Electricity And Water Protection Grade | IPX4D | |||
Exhaust pipe(mm) | ф60mm(outlet)/ф100mm(inlet)( 1m length) | |||
Product Dimensions(mm) | 740*410*313 | |||
Packing Dimensions(mm) | 830*470*390 | |||
N.W/G.W(kg) | 31.5/34 | 32.5/35 | 33.5/36 | |
Container Qty (20GP/40GP/40HQ) | 155/310/350 |
Detail 2:
Detail 3:
We take care of goods,put fittings into nylon bags then out of carton.For pipes we put end cap ,and packing with nylon bags.
OEM packing: We can make packing according to your order,and plating the carton according you need.
FAQ:
1. Are you trading company or factory ?
We are factory with 21 years experiences in producing the gas appliances .
2. How long do you provide the guarantees of your products ?
We provide two years gurantee of our products .
3. Do you offer free spare parts ?
Yes , we offer 3% easy damaged spare parts