Detail 1:
Product Performance:
The thermal efficiency of SUPER PLUS series is 108%, higher than the national standard, and NOx and CO emission indexes are much lower than international standards. The noise is below 42 decibels. The comprehensive index is superior to the national standard.
Detail 2:
Comprehensive index is superior to the national standard.
Specifications:
Name | Data |
Model | LL1GBQ24/30-S |
Gas Type | Nature Gas |
Gas Supply Pressure Pa | 2000 |
Rated Heat Input Kw | 24.4 |
Rated Heat Output Kw | 24.4 |
Min.Heat input Kw | 6.0 |
Min.Heat Output Kw | 6.0 |
Rated Heat Efficiency % | 98 |
Min. DHW Input Kw | 6.0 |
Min. DHW Output Kw | 6.0 |
Rated Condensing Heat Output Kw | 25.5 |
Rated Min.Condensing Heat Outpu Kw | 6.0 |
Ignition power Kw | 10.0 |
Max.Rated Heat Efficiency (80/60℃) | 98 |
Max.Rated Heat Efficiency (50/30℃) | 107 |
Heating System Pressure Bar | 0.8-3.0 |
Max.Heating Temp. | 80 |
Heating Temp.Range ℃(±3) | 30-80 |
Floor Heating Tem. Range ℃(±3) | 30-60 |
Max.Sanitary Pressure Bar | 8.0 |
Min.Sanitary Pressure Bar | 0.25 |
Min.Sanitary Flow L/min | 3.0 |
Hot Water Production L/min (△=30k) | 11.5 |
Water Flow Limit L/min | >6 |
Rated Electric Power W | 125 |
Packing & Delivery time:
For packing,it according to customer's requirement,blank carton or your label packing.